<?xml version="1.0" encoding="UTF-8"?>
<!-- generator="FeedCreator 1.7.3" -->
<rss version="2.0">
	<channel>
		<title>Recent Files</title>
		<description>Latest from our file repository</description>
		<link>http://www.warshauerelectric.com/index.php/training/document-library</link>
		<lastBuildDate>Mon, 06 Feb 2012 16:03:14 +0100</lastBuildDate>
        <generator>FeedCreator 1.7.3</generator>
		<image>
			<url>http://www.warshauer.com/components/com_remository/images/header.gif</url>
			<title>Recent Files</title>
			<link>http://www.warshauerelectric.com/index.php/training/document-library</link>
			<description>Warshauer Electric Supply</description>
		</image>
		<item>
			<title>SUNNY TOWER 36 / 42 / 48 - The flexible solution for commercial PV systems</title>
			<link>http://www.warshauerelectric.com/index.php/training/document-library/Energy-Solutions-Documents/SMA-Documents/SUNNY-TOWER-36---42---48---The-flexible-solution-for-commercial-PV-systems/</link>
			<description>SMA brings you the best in commercial inverter solutions: the Sunny Tower. Designed with the installer in mind, we’ve combined ease of installati... (Energy Solutions Documents / SMA Documents)</description>
			<pubDate>Tue, 27 Apr 2010 15:49:20 +0100</pubDate>
			<guid>http://www.warshauerelectric.com/index.php/training/document-library/Energy-Solutions-Documents/SMA-Documents/SUNNY-TOWER-36---42---48---The-flexible-solution-for-commercial-PV-systems/</guid>
		</item>
		<item>
			<title>SUNNY BOY 5000US / 6000US / 7000US / 8000US - Installation Guide</title>
			<link>http://www.warshauerelectric.com/index.php/training/document-library/Energy-Solutions-Documents/SMA-Documents/SUNNY-BOY-5000US---6000US---7000US---8000US---Installation-Guide/</link>
			<description>This manual contains important instructions for Models SB 5000US, SB 6000US, SB 7000US,SB 8000US SOLAR INVERTERS, that shall be followed during ins... (Energy Solutions Documents / SMA Documents)</description>
			<pubDate>Tue, 27 Apr 2010 13:18:30 +0100</pubDate>
			<guid>http://www.warshauerelectric.com/index.php/training/document-library/Energy-Solutions-Documents/SMA-Documents/SUNNY-BOY-5000US---6000US---7000US---8000US---Installation-Guide/</guid>
		</item>
		<item>
			<title>SUNNY BOY 5000US / 6000US / 7000US / 8000US - Datasheet</title>
			<link>http://www.warshauerelectric.com/index.php/training/document-library/Energy-Solutions-Documents/SMA-Documents/SUNNY-BOY-5000US---6000US---7000US---8000US---Datasheet/</link>
			<description>Our US series inverters utilize our proven technology and are designed specifically to meet IEEE-1547 requirements. Sunny Boy 6000US, Sunny Boy 700... (Energy Solutions Documents / SMA Documents)</description>
			<pubDate>Tue, 27 Apr 2010 13:12:36 +0100</pubDate>
			<guid>http://www.warshauerelectric.com/index.php/training/document-library/Energy-Solutions-Documents/SMA-Documents/SUNNY-BOY-5000US---6000US---7000US---8000US---Datasheet/</guid>
		</item>
	</channel>
</rss>

